QUICK ANSWER
No. Matched to the same pack sizes, the basket cost $85.14 at Kroger and $79.21 at Walmart: $5.93, or 7% more at Kroger. At the till the gap was $5.99 ($85.20 against $79.21). Both stores in Columbus, OH, priced the same day (November 5, 2026).
30 groceries · 5 family dinners · Columbus, OH · November 5, 2026
| Kroger | Walmart | |
|---|---|---|
| Size-matched total | $85.14 | $79.21 |
| Checkout total | $85.20 | $79.21 |
| Per plate (20 plates) | $4.26 | $3.96 |
| Items cheaper here | 6 of 30 | 23 of 30 |
| Lines on sale that day | 10 | 2 |
Where the difference comes from.
| Category | Kroger | Walmart |
|---|---|---|
| Meat & eggs | $28.05 | $27.60 |
| Dairy | $13.76 | $12.77 |
| Produce | $21.99 | $18.71 |
| Frozen | $2.50 | $1.96 |
| Rice, pasta & tortillas | $5.13 | $5.16 |
| Pantry | $13.77 | $13.01 |
| Checkout total | $85.20 | $79.21 |
Every item, side by side.
Whole-pack prices, linked to the product page we read. The cheaper store for each item (size-matched) is highlighted.
| Item | Kroger | Walmart |
|---|---|---|
| Boneless skinless chicken breasts, frozen3 lb bag | $9.99 saleKroger Frozen Raw Boneless Skinless Chicken Breasts, 3 lb | $9.84Great Value All Natural Boneless Skinless Chicken Breasts, 3 lb (Frozen), 3 lb |
| Ground beef, 80% lean1 lb pack | $12.98 saleKroger 80/20 Ground Beef Tray, 1 lb (× 2) | $12.8680% Lean / 20% Fat Ground Beef Chuck, 1 lb Roll, Fresh, All Natural*, 1 lb (× 2) |
| Smoked sausage (polska kielbasa)14 oz rope | $3.29 saleKroger Hardwood Smoked Polska Kielbasa, 14 oz | $3.23Great Value Fully Cooked Polska Kielbasa, 14 oz (Refrigerated), 14 oz |
| Large eggsdozen | $1.79Kroger Grade A Large White Eggs, 12 ct | $1.67Great Value Large White Eggs, 12 Count, 12 ct |
| Shredded cheddar cheese8 oz bag | $2.00 saleKroger Mild Cheddar Shredded Cheese, 8 oz | $1.97Great Value Mild Cheddar Finely Shredded Cheese, 8 oz Bag, 8 oz |
| Sour cream16 oz tub | $1.99Kroger Original Sour Cream, 16 oz | $1.84Great Value Original Sour Cream, 16 oz Tub, 16 oz |
| Salted butter1 lb (4 sticks) | $3.49Kroger Salted Butter Sticks, 16 oz | $2.96Great Value Sweet Cream Salted Butter, 4 Sticks, 16 oz Box, 16 oz (4 sticks) |
| Grated parmesan cheese8 oz shaker | $3.49Kroger Parmesan Grated Cheese, 8 oz | $3.18Great Value Grated Parmesan Cheese, 8 oz Shaker, 8 oz |
| Whole milk1 gallon | $2.79Kroger Vitamin D Whole Milk Gallon, 1 gal | $2.82Great Value Whole Vitamin D Milk, Gallon, 1 gal |
| Yellow onions3 lb bag | $3.39Kroger Yellow Onion 3 lb Bag, 3 lb | $2.29 saleFresh Yellow Onions, 3 lb Bag, 3 lb |
| Garlic1 bulb | $0.89Garlic, 1 ct | $0.72Garlic Bulb Fresh Whole, Each, 1 bulb |
| Russet potatoes5 lb bag | $3.49 saleRusset Potatoes Bag, 5 lb | $2.47 saleFresh Whole Russet Potatoes, 5 lb Bag, 5 lb |
| Carrots2 lb bag | $2.29Kroger Whole Carrots, 2 lb | $2.26Fresh Whole Carrots, 2 lb Bag, 2 lb |
| Broccoli crowns2 crowns | $3.28Broccoli Crown, about $1.64 each, $2.39/lb (× 2) | $3.66Fresh Whole Green Broccoli Crowns, 1 Each, 1 crown (× 2) |
| Green bell peppers3 peppers | $2.67Fresh Large Green Bell Pepper, 1 ct (× 3) | $2.58Fresh Green Bell Pepper, Each, 1 pepper (× 3) |
| Romaine hearts3 hearts | $4.79Kroger Romaine Lettuce Hearts, 18 oz | $3.63Fresh Romaine Lettuce Hearts 3 Count, Each, 3 hearts |
| Green onions1 bunch | $1.19Green Onions, 1 each | $1.10Fresh Whole Green Onion 1 Bunch, 1 bunch |
| Mixed vegetables, frozen12 oz bag | $1.25 saleKroger Meal Ready Sides Frozen Mixed Vegetables, 12 oz | $0.98Great Value Mixed Vegetables, 12 oz Steamable Bag (Frozen), 12 oz |
| Sweet corn, frozen12 oz bag | $1.25 saleKroger Frozen Super Sweet Corn, 12 oz | $0.98Great Value Whole Kernel Corn, 12 oz Steamable Bag (Frozen), 12 oz |
| Long grain white rice2 lb bag | $1.89Kroger Enriched Long Grain White Rice, 32 oz | $1.82Great Value Long Grain Enriched Rice, 32 oz (2 lb), 2 lb |
| Spaghetti1 lb box | $1.25 saleKroger Spaghetti, 16 oz | $1.36Great Value Spaghetti, 16 oz, 16 oz |
| Flour tortillas, soft taco size10 count | $1.99Kroger Soft Taco Size Flour Tortillas, 10 ct / 17.5 oz | $1.98Great Value Medium Soft Taco Flour Tortillas, 16 oz, 10 Count, 10 ct / 16 oz |
| Pasta sauce24 oz jar | $2.00Kroger Classic Tomato Traditional Pasta Sauce, 24 oz | $2.14Great Value Traditional Pasta Sauce, 24 oz, 24 oz |
| Black beans, canned2 cans, about 15 oz each | $2.00Kroger Black Beans, 15.5 oz (× 2) | $1.84Great Value Black Beans, 15 oz, 15 oz (× 2) |
| Diced tomatoes, canned14.5 oz can | $1.00Kroger Diced Tomatoes, 14.5 oz | $0.96Great Value Diced Tomatoes in Tomato Juice, 14.5 oz Can, 14.5 oz |
| Chicken broth32 oz carton | $1.49 saleKroger 99% Fat Free Chicken Broth, 32 oz | $1.50Great Value Gluten-Free Chicken Broth, 32 oz Carton, 32 fl oz |
| Soy sauce15 oz bottle | $1.99Kroger Brewed Soy Sauce, 15 fl oz | $1.73Great Value Naturally Brewed Soy Sauce, 15 fl oz, 15 fl oz |
| Taco seasoning1 oz packet | $0.50Kroger Original Taco Seasoning, 1 oz | $0.50Great Value Taco Seasoning Mix, Original, 1 oz, 1 oz |
| Salsa, chunky16 oz jar | $2.79Kroger Thick & Chunky Medium Salsa, 16 oz | $1.97Great Value Thick and Chunky Salsa Medium, 16 oz, 16 oz |
| Ranch dressing16 oz bottle | $2.00 saleKroger Creamy Ranch Salad Dressing, 16 fl oz | $2.37Great Value Classic Ranch Salad Dressing & Dip, 16 fl oz, 16 fl oz |
How we compared them.
Both stores are in Columbus, OH and were priced on the same day, November 5, 2026, from their own websites: Walmart at Whitehall Supercenter, 3657 E Main St, Whitehall (Columbus), OH 43213 (store 3447); ALDI at ALDI SPR 53, 2396 Morse Rd, Columbus, OH; Kroger at Kroger E Broad Whitehall, 3675 E Broad St, Whitehall (Columbus), OH 43213. The basket is the fixed 30 items of the MealPot Grocery Index: five weeknight dinners for a family of four. Store brand where there is one, the closest pack size, the price shown that day. Checkout total is what the packs cost at the till. Size-matched rescales any pack that differs from the basket size, so stores compare like for like. Online shelf prices before tax; no coupons, loyalty prices or fees. Full rules: How we price.
Questions.
Is Kroger cheaper than Walmart?
No. Matched to the same pack sizes, the basket cost $85.14 at Kroger and $79.21 at Walmart: $5.93, or 7% more at Kroger. At the till the gap was $5.99 ($85.20 against $79.21).
Is this true everywhere?
It is one store of each chain in one city on one day. Prices vary by region and week, so treat it as a careful spot check, not a national ranking. We repeat it with the monthly Grocery Index.
Which items are cheaper at Kroger?
Size-matched, 6 of the 30 items were cheaper at Kroger and 23 at Walmart. The table above shows every one.
Get your week priced at your store.
MealPot plans your dinners and writes one list. Shop Walmart? MealPot Easy puts the week in your cart.
More comparisons: Is ALDI cheaper than Walmart? · Is ALDI cheaper than Kroger? · Cheapest grocery store · Thanksgiving dinner cost by store
Sources.
- Kroger website, Kroger E Broad Whitehall, 3675 E Broad St, Whitehall (Columbus), OH 43213: 30 prices read on November 5, 2026. Each price links to the page we read.
- Walmart website, Whitehall Supercenter, 3657 E Main St, Whitehall (Columbus), OH 43213 (store 3447): 30 prices read on November 5, 2026. Each price links to the page we read.
- MealPot is independent of these stores and is not paid by them.